Bloodstained Curse of the Moon Easy Allies Review
Bradley Ellis is a reviews writer at Easy Allies. Below are the reviews written for EZA.
Brad has written 64 reviews at Easy Allies to date.
Most Recent Review
Written Reviews
Information below includes a link to both the written and video version of the review, the review score, the video review editor, and review date.
In the case of reviews scored via the five-star system, an adjusted numerical score using the 10-point system has also been shown.
# | Title | Score (Adjusted Score) | Edited By | Date |
---|---|---|---|---|
1 | Overwatch | 9.0 | Brandon Jones | Jun 4, 2016 |
2 | I am Setsuna | 8.0 | Brandon Jones | Aug 8, 2016 |
3 | Kingdom Hearts HD 2.8 Final Chapter Prologue | 8.0 | Brandon Jones | Jan 24, 2017 |
4 | LawBreakers | 7.0 | Don Casanova | Aug 18, 2017 |
5 | Cuphead | 9.0 | Don Casanova | Oct 9, 2017 |
6 | A Hat in Time | 8.0 | Don Casanova | Oct 23, 2017 |
7 | Call of Duty: WWII | 8.0 | Don Casanova | Nov 7, 2017 |
8 | Lost Sphear | 7.0 | Isla Hinck | Feb 6, 2018 |
9 | Secret of Mana (2018) | 6.5 | Don Casanova | Mar 25, 2018 |
10 | Sea of Thieves | 6.5 | Isla Hinck | Mar 27, 2018 |
11 | Bloodstained: Curse of the Moon | 8.0 | Isla Hinck | Jun 1, 2018 |
12 | Wizard of Legend | 7.0 | Isla Hinck | Jun 1, 2018 |
13 | Guacamelee 2 | 9.0 | Don Casanova | Aug 21, 2018 |
14 | Shadow of the Tomb Raider | 8.5 | Isla Hinck | Sep 10, 2018 |
15 | Timespinner | 7.0 | Brandon Jones | Oct 15, 2018 |
16 | Astro Bot Rescue Mission | 9.0 | Don Casanova | Oct 20, 2018 |
17 | Déraciné | 7.0 | Don Casanova | Nov 10, 2018 |
18 | Darksiders III | 6.0 | Brandon Jones | Dec 3, 2018 |
19 | Gris | 8.0 | Don Casanova | Dec 13, 2018 |
20 | Ashen | 7.5 | Don Casanova | Jan 5, 2019 |
21 | Kingdom Hearts III | 9.5 | Don Casanova | Jan 31, 2019 |
22 | Sekiro: Shadows Die Twice | 9.5 | Isla Hinck | Mar 31, 2019 |
23 | Katana Zero | 8.0 | Isla Hinck | Apr 18, 2019 |
24 | Ghost Giant | 8.0 | Don Casanova | May 3, 2019 |
25 | Bloodstained: Ritual of the Night | 8.0 | Isla Hinck | Jun 27, 2019 |
26 | Sea of Solitude | 7.5 | Don Casanova | Jul 6, 2019 |
27 | Oninaki | 7.0 | Brandon Jones | Aug 27, 2019 |
28 | Gears 5 | 8.0 | Don Casanova | Sep 14, 2019 |
29 | The Surge 2 | 7.5 | Brandon Jones | Sep 23, 2019 |
30 | Code Vein | 7.5 | Brandon Jones | Oct 5, 2019 |
31 | Concrete Genie | 7.0 | Brandon Jones | Oct 13, 2019 |
32 | MediEvil (2019) | 7.0 | Brandon Jones | Oct 23, 2019 |
33 | Star Wars Jedi: Fallen Order | 9.0 | Brandon Jones | Nov 15, 2019 |
34 | Shovel Knight: King of Cards | 9.0 | Isla Hinck | Dec 12, 2019 |
35 | Dragon Ball Z: Kakarot | 7.0 | Brandon Jones | Jan 30, 2020 |
36 | Bloodroots | 8.0 | Don Casanova | Feb 27, 2020 |
37 | Pokémon Mystery Dungeon: Rescue Team DX | 6.0 | Don Casanova | Mar 27, 2020 |
38 | Final Fantasy VII Remake | 9.0 | Brandon Jones | Apr 6, 2020 |
39 | Maneater | 7.5 | Isla Hinck | May 22, 2020 |
40 | Disintegration | 7.0 | Isla Hinck | Jun 12, 2020 |
41 | SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | 7.5 | Isla Hinck | Jun 22, 2020 |
42 | Ghost of Tsushima | 8.5 | Don Casanova | Jul 14, 2020 |
43 | Panzer Paladin | 7.0 | Isla Hinck | Jul 31, 2020 |
44 | Mortal Shell | 7.5 | Isla Hinck | Aug 19, 2020 |
45 | Ary and the Secret of Seasons | 4.5 | Don Casanova | Sep 4, 2020 |
46 | Star Wars: Squadrons | 8.0 | Isla Hinck | Oct 5, 2020 |
47 | Ghostrunner | 8.5 | Don Casanova | Oct 28, 2020 |
48 | Demon's Souls (2020) | 9.0 | Isla Hinck | Nov 16, 2020 |
49 | Sackboy: A Big Adventure | 8.0 | Don Casanova | Nov 24, 2020 |
50 | Cyber Shadow | 8.0 | Don Casanova | Jan 28, 2021 |
51 | Little Nightmares II | 8.5 | Brandon Jones | Feb 9, 2021 |
52 | Bravely Default II | 8.0 | Don Casanova | Mar 18, 2021 |
53 | Balan Wonderworld | 4.5 | Don Casanova | Apr 3, 2021 |
54 | Legend of Mana (2021) | 7.0 | Brandon Jones | Jul 8, 2021 |
55 | Death's Door | 8.5 | Don Casanova | Jul 20, 2021 |
56 | NEO: The World Ends With You | 8.5 | Don Casanova | Jul 26, 2021 |
57 | Lost Judgment | 8.0 | Isla Hinck | Sep 16, 2021 |
58 | Call of Duty: Vanguard | 7.0 | Don Casanova | Nov 16, 2021 |
59 | Elden Ring | 9.5 | Isla Hinck | Feb 23, 2022 |
60 | Tunic | 8.0 | Don Casanova | Mar 16, 2022 |
61 | Weird West | 7.0 | Don Casanova | Apr 20, 2022 |
62 | Cuphead: The Delicious Last Course | 8.5 | Don Casanova | Jun 30, 2022 |
63 | Live A Live (2022) | 8.0 | Don Casanova | Aug 4, 2022 |
64 | Thymesia | 7.0 | Don Casanova | Aug 16, 2022 |
Easy Allies Reviews | |
---|---|
Writers | Daniel Bloodworth • Michael Damiani • Bradley Ellis Michael Huber • Brandon Jones • Ben Moore |
Video Editors | Don Casanova • Isla Hinck • Brandon Jones |
Voice-over | Brandon Jones |
Source: https://easyallies.fandom.com/wiki/Easy_Allies_Reviews/Bradley_Ellis